| COUNTRY | CURRENCY |
|---|---|
| Argentina | Peso |
| Australia | Australian Dollar |
| Austria | Euro |
| Belgium | Euro |
| Canada | Canadian Dollar |
| China | Yuan |
| Finland | Euro |
| France | Euro |
| Germany | Euro |
| Greece | Euro |
| Italy | Euro |
| Japan | Yen |
| Korea | Won |
| Mexico | Mexican New Peso |
| The Netherlands | Euro |
| New Zealand | New Zealand Dollar |
| Norway | Norwegian Krone |
| Russia | Rouble |
| Singapore | Singapore Dollar |
| South Africa | Rand |
| Spain | Euro |
| Sweden | Swedish Krona |
| Switzerland | Swiss Franc |
| United Kingdom | Pound Sterling |
| United States of America | US Dollar |
May 3, 2014
General Awareness about Countries and Currency
Labels:
General Knowledge
Subscribe to:
Post Comments (Atom)
Popular Posts
- TAMILNADU Circle : Direct Recruitment Examination for Multi-Tasking Staff ( MTS )
- Postal Sorting/Assistant Previous year question papers with answer key download
- Book “DISCIPLINARY RULES ARE MADE SIMPLE” is a BEST COMPANION FOR YOUR EXAMINATIONS
- HEAD OF IMPORTANT OFFICES (TILL MARCH 2014) FOR EXAM
- Analytical Reasoning QUESTIONS AND ANSWERS for Competitive Exam
No comments:
Post a Comment