COUNTRY | CURRENCY |
---|---|
Argentina | Peso |
Australia | Australian Dollar |
Austria | Euro |
Belgium | Euro |
Canada | Canadian Dollar |
China | Yuan |
Finland | Euro |
France | Euro |
Germany | Euro |
Greece | Euro |
Italy | Euro |
Japan | Yen |
Korea | Won |
Mexico | Mexican New Peso |
The Netherlands | Euro |
New Zealand | New Zealand Dollar |
Norway | Norwegian Krone |
Russia | Rouble |
Singapore | Singapore Dollar |
South Africa | Rand |
Spain | Euro |
Sweden | Swedish Krona |
Switzerland | Swiss Franc |
United Kingdom | Pound Sterling |
United States of America | US Dollar |
May 3, 2014
General Awareness about Countries and Currency
Labels:
General Knowledge
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment