SSC Steno Group C & D Exam 2017 – Written Exam Marks Published on 29.11.2017
STENOGRAPHERS (GRADE C & D ) EXAM.,2017 MARKS OF THE CANDIDATES IN WRITTEN EXAM. (IN ROLL NO ORDER)
List of Current Notifications | ||||||
S No. | Advt. No./ Date of Notification | Name of the Post | Online Registration | Date of Examination | Activity |
|
From | To | |||||
NOTIFICATIONS - 2017 | ||||||
1 | 26/2017 | COMBINED ENGINEERING SERVICES EXAMINATION. | 17.11.2017 | 16.12.2017 | 24.02.2018 FN &AN | APPLY ONLINE |
2 | 25/2017 | EXECUTIVE OFFICER,GRADE-I INCLUDED IN GROUP-VII-A SERVICES. | 14.11.2017 | 13.12.2017 | 20.01.2018 FN & AN 21.01.2018 FN | APPLY ONLINE |
3 | 23/2017 | COMBINED CIVIL SERVICES EXAMINATION-IV(GROUP-IV). · ENGLISH VERSION · TAMIL VERSION |
14.11.2017 | 13.12.2017 | 11.02.2018 | APPLY ONLINE |
Advertisement: Click Here
Name Of Post : (Appx) ApprenticesNo.of Vacancies : 229Last Date :27.11.2017
Name Of Post : Scientific Assistant BNo.of Vacancies : 14Last Date :08.12.2017
Name Of Post : Technician B and Draughtsman B
No.of Vacancies : 68
Last Date :08.12.2017
Name Of Post : Watchman
No.of Vacancies : 47
Last Date :14.12.2017
Office |
Vacancies |
PWD # |
EXS # |
|||||||
SC |
ST |
OBC |
GEN |
TOTAL |
VI |
HI |
OH |
EX-1 |
EX-2 |
|
Ahmedabad | 0 | 6 | 6 | 27 | 39 | 1 | 0 | 0 | 2 | 8 |
Bengaluru | 0 | 7 | 19 | 32 | 58 | 1 | 0 | 1 | 3 | 12 |
Bhopal | 0 | 10 | 3 | 32 | 45 | 1 | 1 | 0 | 2 | 9 |
Chandigarh & Shimla$ | 0 | 0 | 14 | 33 | 47 | 0 | 1 | 1 | 2 | 9 |
Chennai | 0 | 0 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 2 |
Guwahati | 0 | 3 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 2 |
Hyderabad | 4 | 2 | 7 | 14 | 27 | 0 | 0 | 1 | 1 | 5 |
Jammu | 0 | 0 | 9 | 10 | 19 | 0 | 0 | 1 | 1 | 4 |
Lucknow | 0 | 0 | 6 | 7 | 13 | 1 | 0 | 0 | 1 | 3 |
Kolkata | 3 | 0 | 2 | 5 | 10 | 0 | 1 | 0 | 0 | 2 |
Mumbai, Navi Mumbai and Panaji & | 0 | 23 | 0 | 142 | 165 | 2 | 2 | 3 | 7 | 33 |
Nagpur | 0 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 2 |
New Delhi | 0 | 0 | 13 | 14 | 27 | 0 | 1 | 1 | 1 | 5 |
Thiruvananthapuram | 0 | 0 | 12 | 35 | 47 | 1 | 0 | 0 | 2 | 9 |
Total | 7 | 53 | 100 | 366 | 526 | 8 | 6 | 8 | 22 | 105 |
$ Chandigarh – 42 and Shimla – 5, & Mumbai – 144, Navi Mumbai (Belapur) – 15 and Panaji – 6, |
Sr. No. | Name of Tests (Objective) | No. of Questions | Maximum Marks | Composite Time |
1 | Reasoning | 30 | 30 | 90 minutes |
2 | General English | 30 | 30 | |
3 | General Awareness | 30 | 30 | |
4 | Numerical ability | 30 | 30 | |
Total | 120 | 120 |
Advertisement: Click HereApply Online: Click Here
Starting Date of Online Application: 17-11-2017
Last Date to Apply Online: 07-12-2017
Payment of Test Fees (Online): 17.11.2017 to 07.12.2017