| COUNTRY | CURRENCY |
|---|---|
| Argentina | Peso |
| Australia | Australian Dollar |
| Austria | Euro |
| Belgium | Euro |
| Canada | Canadian Dollar |
| China | Yuan |
| Finland | Euro |
| France | Euro |
| Germany | Euro |
| Greece | Euro |
| Italy | Euro |
| Japan | Yen |
| Korea | Won |
| Mexico | Mexican New Peso |
| The Netherlands | Euro |
| New Zealand | New Zealand Dollar |
| Norway | Norwegian Krone |
| Russia | Rouble |
| Singapore | Singapore Dollar |
| South Africa | Rand |
| Spain | Euro |
| Sweden | Swedish Krona |
| Switzerland | Swiss Franc |
| United Kingdom | Pound Sterling |
| United States of America | US Dollar |
May 3, 2014
General Awareness about Countries and Currency
Labels:
General Knowledge
Subscribe to:
Post Comments (Atom)
Popular Posts
- Question Paper of Postal/Sorting Assistant Exam Held on 19 May 2013 under Phase 4
- Career Prospects of Postal Assistants/Sorting Assistants In Department of Posts
- Reasoning Questions and Answers for Postal assistant Exam
- Web Sites and software for Improve your Typing Speed - PA/SA Exam 2013
- Result of PA/SA Direct Recruitment 2013-14-Post Division Wise Allotment of Candidates
No comments:
Post a Comment